AirForce Suspension Cyfrowe sterowanie - GOLD - z czujnikami wysokości montowanymi na zawieszeniu
System RC2 co cyfrowy system sterowania zawieszeniem bazujący na odczytach z czujników montowanych na zawieszeniu - podobnie jak ACCUAIR czy AIRLIFT 3H. Każdą poduszkę/amortyzator monitoruje czujnik wysokości, a wartości wyświetlane są na bezprzewodowym kontrolerze. Wyświetla on również ciśnienie w zbiorniku. Pilot posiada kolorowy wyświetlacz OLED a dodatkowo zestaw wyposażono w pilot - breloczek.
AFS RC1 posiada w zestawie moduł sterujący i wyspę, które są bardzo proste w instalacji!
Przykładowe możliwości systemu:
1. Możliwość ustawienia prędkości pracy
2. Poziomowanie po zapłonie
3. Autopoziomowanie wg wskazań czujników wysokości
4. Załączanie / wyłączanie i sterowanie kompresorem
w Zestawie:
Zestaw może być sprzedany jako samo sterowanie lub w komplecie z amortyzatorami i poduszkami!
Sprowadzamy tylko po przedpłacie!!
Czas oczekiwania zazwyczaj ok 10-20 dni.
Przed zakupem zapytaj o cenę i czas oczekiwania!
Poniżej lista aut do których dostępne są amortyzatory:
<td he
<td bgcolor="#000000" align=
ACURA | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-AC-01 | INTEGRA DA6 (RR EYE) | 89~93 | ||||||
AR-AC-02 | INTEGRA DA6 (RR FORK) | 89~93 | ||||||
AR-AC-03 | INTEGRA DC2 (RR EYE) | 93~01 | ||||||
AR-AC-04 | INTEGRA DC2 (RR FORK) | 93~01 | ||||||
AR-AC-05 | INTEGRA RSX DC5 | 01~06 | ||||||
AR-AC-06 | INTEGRA RSX DC5 | 05~UP | ||||||
AR-AC-07 | LEGEND KA7 | 93~01 | ||||||
AR-AC-08 | TL | 04~08 | ||||||
AR-AC-09 | TL | 09~UP | ||||||
AR-AC-10 | NSX NA1 | 90~05 | ||||||
AR-AC-11 | TSX CL9 | 04~08 | ||||||
AUDI | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-AU-01 | A3 8L (2WD) φ50 | 96~03 | ||||||
AR-AU-02 | A3 MK2 HATCH 3D 8P1 (2WD) φ50 | 03~UP | ||||||
AR-AU-03 | A3 MK2 HATCH 3D 8P1 (2WD) φ55 | 03~UP | ||||||
AR-AU-04 | A3 MK2 HATCH 5D 8PA (2WD) φ50 | 04~UP | ||||||
AR-AU-05 | A3 MK2 HATCH 5D 8PA (2WD) φ55 | 04~UP | ||||||
AR-AU-06 | A3 CONVERTIBLE (2WD) | 08~UP | ||||||
AR-AU-07 | A4 B6 (2WD) | 02~04 | ||||||
AR-AU-08 | A4 B6 AVANT | 01~04 | ||||||
AR-AU-09 | A4 B7 | 04~UP | ||||||
AR-AU-10 | A4 B7 AVANT | 04~UP | ||||||
AR-AU-11 | A4 B8 SEDAN (2WD) | 08~UP | ||||||
AR-AU-12 | A4 B8 SEDAN (4WD) | 08~UP | ||||||
AR-AU-13 | A5 COUPE (2WD) | 07~UP | ||||||
AR-AU-14 | A5 COUPE (4WD) | 07~UP | ||||||
AR-AU-15 | A5 SPORTBACK (2WD) | 09~UP | ||||||
AR-AU-16 | A5 SPORTBACK (4WD) | 09~UP | ||||||
AR-AU-17 | A5 CONVERTIBLE (2WD) | 09~UP | ||||||
AR-AU-18 | A5 CONVERTIBLE (4WD) | 09~UP | ||||||
AR-AU-19 | S4 B8 (4WD) | 08~UP | ||||||
AR-AU-20 | TT (2WD) φ50 | 98~06 | ||||||
AR-AU-21 | A1 4CYL | 11~UP | ||||||
BMW | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-BM-03 | E 34 6/8 CYL OE φ51 FRT WELDING | 87~95 | ||||||
AR-BM-04 | E 34 6/8 CYL OE φ55 FRT WELDING | 87~95 | ||||||
AR-BM-05 | E 36 4/6 CYL | 90~98 | ||||||
AR-BM-06 | E 36 M3 | 94~98 | ||||||
AR-BM-07 | E 39 4/6/8 CYL excl. Wagon | 95~03 | ||||||
AR-BM-08 | E 39 M5 | 98~03 | ||||||
AR-BM-09 | E 46 4/6 CYL | 98~05 | ||||||
AR-BM-10 | E 46 M3 | 00~UP | ||||||
AR-BM-11 | E 60 4/6/8 CYL | 03~UP | ||||||
AR-BM-12 | E 60 M5 (Eelectronic self-leveling unavailable) | 05~10 | ||||||
AR-BM-13 | E 63 6/8 CYL | 04~UP | ||||||
AR-BM-14 | E 64 6/8 CYL | 04~UP | ||||||
AR-BM-15 | E 63 / E 64 M6 (Eelectronic self-leveling unavailable) | 04~UP | ||||||
AR-BM-16 | E 65 6/8/12 CYL | 01~08 | ||||||
AR-BM-17 | E 66 6/8/12 CYL | 01~08 | ||||||
AR-BM-18 | E 81 4/6 CYL | 04~UP | ||||||
AR-BM-19 | E 82 4/6 CYL | 04~UP | ||||||
AR-BM-20 | E 87 4/6 CYL | 04~UP | ||||||
AR-BM-21 | E 88 4/6 CYL | 08~UP | ||||||
AR-BM-22 | E 90 4/6 CYL | 05~UP | ||||||
AR-BM-23 | E 91 4/6 CYL | 05~UP | ||||||
AR-BM-24 | E 92 4/6 CYL | 06~UP | ||||||
AR-BM-25 | X6 XDRIVER 35I | 08~UP | ||||||
AR-BM-26 | F10 (F18) | 10~UP | ||||||
AR-BM-27 | F30 4/6/8 CYL | 11~UP | ||||||
AR-BM-28 | F10 4WD | 11~UP | ||||||
AR-BM-29 | E 38 6 CYL (NOT AIRSTRUT) | 95~02 | ||||||
AR-BM-30 | E 38 8 CYL (NOT AIRSTRUT) | 95~02 | ||||||
AR-BM-31 | 1M COUPE | 10~12 | ||||||
AR-BM-32 | F20 4/6 CYL | 10~UP | ||||||
AR-BM-33 | F21 4/6 CYL | 11~UP | ||||||
AR-BM-34 | F31 4/6 CYL | 11~UP | ||||||
AR-BM-35 | F32 4/6 CYL | 13~UP | ||||||
AR-BM-36 | F33 4/6 CYL | 13~UP | ||||||
AR-BM-37 | F34 4/6 CYL | 13~UP | ||||||
AR-BM-38 | E30 4/6 CYL OE φ51 Frt Welding | 82~92 | ||||||
AR-BM-39 | E30 4/6 CYL OE φ45 Frt Welding | 82~92 | ||||||
CHRYSLER | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-CR-01 | 300C RWD | 05~10 | ||||||
AR-CR-02 | NEON | 94~00 | ||||||
AR-CR-03 | 300C RWD | 11~UP | ||||||
DAIHATSU | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-DI-01 | MATERIA COO Rr: Non-ride height adjutable | 06~UP | ||||||
AR-DI-02 | MOVE L150 | 02~06 | ||||||
AR-DI-03 | MOVE L170 | 06~UP | ||||||
AR-DI-04 | MOVE L175 | 98~05 | ||||||
DODGE | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-DO-01 | CHARGER RWD | 06~10 | ||||||
AR-DO-02 | MAGNUM RWD | 05~08 | ||||||
AR-DO-03 | NEON | 99~05 | ||||||
AR-DO-04 | STEALTH (2WD) | 92~99 | ||||||
AR-DO-05 | STEALTH (4WD) | 92~99 | ||||||
AR-DO-06 | CHALLENGER RWD | 11~UP | ||||||
AR-DO-07 | CHALLENGER RWD | 08~10 | ||||||
AR-DO-08 | CHARGER RWD | 11~UP | ||||||
FORD | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-FO-01 | AZTEC | 95~98 | ||||||
AR-FO-02 | FOCUS C-MAX (2WD) φ51.5 | 03~UP | ||||||
AR-FO-03 | FOCUS ST | 05~12 | ||||||
AR-FO-04 | LIATA | 94~98 | ||||||
AR-FO-05 | MAV | 01~07 | ||||||
AR-FO-06 | PROBE | 89~92 | ||||||
AR-FO-07 | PROBE | 93~97 | ||||||
AR-FO-08 | TELSTAR | 88~92 | ||||||
AR-FO-09 | TELSTAR | 93~97 | ||||||
AR-FO-10 | TIERRA | 98~UP | ||||||
AR-FO-11 | FIESTA | 08~UP | ||||||
AR-FO-12 | MONDEO | 07~UP | ||||||
HYUNDAI | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-HY-01 | ACCENT | 00~05 | ||||||
AR-HY-02 | COUPE | 97~01 | ||||||
AR-HY-03 | COUPE | 02~UP | ||||||
AR-HY-04 | ELANTRA | 96~00 | ||||||
AR-HY-05 | ELANTRA | 01~UP | ||||||
AR-HY-06 | EQUUS | 00~UP | ||||||
AR-HY-09 | MATRIX | 01~10 | ||||||
AR-HY-10 | TG GRANDEUR | 05~UP | ||||||
AR-HY-11 | TIBURON | 96~01 | ||||||
AR-HY-12 | TIBURON | 03~UP | ||||||
AR-HY-13 | TUCSON | 04~09 | ||||||
AR-HY-14 | GENESIS COUPE | 08~10 | ||||||
AR-HY-15 | GENESIS COUPE | 11~UP | ||||||
AR-HY-16 | ELANTRA/AVANTE TYPE1 | 11~UP | ||||||
AR-HY-17 | ELANTRA/AVANTE TYPE2 | 11~UP | ||||||
AR-HY-18 | GENESIS SEDAN | 11~UP | ||||||
HONDA | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-HN-01 | ACCORD CU 1/2 4/6 CYL | 08~12 | ||||||
AR-HN-02 | ACCORD CA 1/2/3/4/5/6 CYL | 85~89 | ||||||
AR-HN-03 | ACCORD CB 1/2/3/4 | 89~93 | ||||||
AR-HN-04 | ACCORD CD 1/2/3/4 | 93~97 | ||||||
AR-HN-05 | ACCORD CG 1/2/3 (USA) | 98~02 | ||||||
AR-HN-06 | ACCORD CF 3/4/5 (JAPAN) | 97~02 | ||||||
AR-HN-07 | ACCORD CL 1/2/3 (JAPAN) | 97~02 | ||||||
AR-HN-08 | ACCORD CL 7/8/9 (USA) | 02~08 | ||||||
AR-HN-09 | CIVIC EF CRX (RR EYE) | 89~91 | ||||||
AR-HN-10 | CIVIC EF CRX (RR FORK) | 89~91 | ||||||
AR-HN-11 | CIVIC EG (RR EYE) | 92~95 | ||||||
AR-HN-12 | CIVIC EG (RR FORK) | 92~95 | ||||||
AR-HN-13 | CIVIC EK | 96~00 | ||||||
AR-HN-14 | CIVIC ES1/2/3/ ET2 | 00~05 | ||||||
AR-HN-15 | CIVIC EP2/ EP3 | 01~05 | ||||||
AR-HN-16 | CIVIC FD1 | 06~11 | ||||||
AR-HN-17 | CIVIC TYPE-R FD2 | 07~11 | ||||||
AR-HN-19 | CIVIC TYPE-R FN2 | 07~11 | ||||||
AR-HN-19-1 | CIVIC FB4/FG3/FB2/FG4/FB6 | 12~UP | ||||||
AR-HN-20 | CRV | 95~01 | ||||||
AR-HN-20-1 | CRV II | 02~06 | ||||||
AR-HN-21 | CRV | 07~UP | ||||||
AR-HN-23 | FIT GD 1/2/3/4 | 01~07 | ||||||
AR-HN-24 | FIT GE 6/7/8/9 | 08~UP | ||||||
AR-HN-25 | JAZZ | 01~07 | ||||||
AR-HN-26 | JAZZ | 08~UP | ||||||
AR-HN-27 | LIFE JB 1 | 98~03 | ||||||
AR-HN-28 | LIFE JB 5/7 | 03~08 | ||||||
AR-HN-29 | ODYSSEY RA6-RA9 | 99~03 | ||||||
AR-HN-30 | ODYSSEY RB1/ RB2 (WISH BONE) | 03~08 | ||||||
AR-HN-31 | ODYSSEY RB3/RB4 (WISH BONE) | 08~UP | ||||||
AR-HN-32 | PRELUDE BA4/5/7 | 87~91 | ||||||
AR-HN-33 | PRELUDE BA8/9 BB1/23/4 | 91~96 | ||||||
AR-HN-34 | PRELUDE BB5/6/7/8 | 96~01 | ||||||
AR-HN-35 | S2000 AP1/AP2 | 99~09 | ||||||
AR-HN-36 | STREAM RN1/2/3/4/5 | 00~06 | ||||||
AR-HN-37 | STREAM RN6/7/8/9 | 06~UP | ||||||
AR-HN-38 | STEP WAGON RF8 | 01~05 | ||||||
AR-HN-39 | CITY | 08~UP | ||||||
AR-HN-40 | STEP WAGON RF1 | 96~99 | ||||||
AR-HN-41 | STEP WAGON RG/RK | 11~UP | ||||||
AR-HN-42 | ACCORD | 13~UP | ||||||
AR-HN-43 | CRZ (ZF1) | 10~UP | ||||||
INFINITI | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-IN-01 | INFINITI G35/G37/G37 COUPE (Rr FORK) | 06~UP | ||||||
AR-IN-02 | INFINITI G35 2D/4D | 02~06 | ||||||
AR-IN-03 | INFINITI M35 / M45 2WD (FUGA Y50) | 04~09 | ||||||
AR-IN-04 | INFINITI M35 / M45 4WD (FUGA Y50) | 04~09 | ||||||
AR-IN-06 | INFINITI Q45(G50) FRONT TOP MOUNT: 116mm | 89~97 | ||||||
AR-IN-07 | Q45 (Y33) WELDING | 97~01 | ||||||
AR-IN-08 | Q45 (F50) CIMA (WELDING) | 01~08 | ||||||
KIA | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-KI-01 | K5 | 11~UP | ||||||
LANCIA | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-LA-01 | DELTA EVOLUZIONE | 90~95 | ||||||
LEXUS | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-LE-01 | ES 300 (TYPE 1) | 01~06 | ||||||
AR-LE-02 | ES 300 (TYPE 2) | 01~06 | ||||||
AR-LE-03 | GS 300 (JZS 147) | 93~97 | ||||||
AR-LE-04 | GS 300 (JZS 161) | 98~05 | ||||||
AR-LE-05 | GS 300/350 | 06~UP | ||||||
AR-LE-05-1 | GS 430 | 06~UP | ||||||
AR-LE-06 | IS 200/300 (GXE10/JCE10) | 98~05 | ||||||
AR-LE-07 | IS 250/350 (GSE20/GSE21) | 05~12 | ||||||
AR-LE-08 | LS 400 (UCF 10/11) | 89~94 | ||||||
AR-LE-09 | LS 400 (UCF 20) | 94~00 | ||||||
AR-LE-10 | LS 430 (UCF 30/31) | 00~06 | ||||||
AR-LE-10-1 | LS 460 | 07~UP | ||||||
AR-LE-11 | RX 330 (4WD) | 03~09 | ||||||
AR-LE-12 | SC 300/400 SOARER | 91~00 | ||||||
AR-LE-13 | SC 300/400/430 | 01~10 | ||||||
AR-LE-14 | IS 250/300/300h | 13~UP | ||||||
AR-LE-15 | ES | 12~UP | ||||||
MAZDA | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-MA-01 | 3 | 09~UP | ||||||
AR-MA-02 | 3 (NON 2.3 MPS) | 03~09 | ||||||
AR-MA-03 | 3 (2.3 MPS) | 03~09 | ||||||
AR-MA-04 | 323 | 98~03 | ||||||
AR-MA-05 | 323 (2WD) | 94~98 | ||||||
AR-MA-06 | 323 LANTIS | 94~98 | ||||||
AR-MA-07 | 323 BF (4WD) GTX | 89~94 | ||||||
AR-MA-08 | 323 BG (4WD) GTX | 89~94 | ||||||
AR-MA-09 | 323 BG (4WD) GTR | 87~89 | ||||||
AR-MA-10 | 5 | 05~10 | ||||||
AR-MA-11 | 6 (NON MPS) | 02~08 | ||||||
AR-MA-12 | 6 (NON MPS) | 08~12 | ||||||
AR-MA-13 | 626 | 87~92 | ||||||
AR-MA-14 | 626 | 93~97 | ||||||
AR-MA-15 | 626 | 98~02 | ||||||
AR-MA-16 | CONSMO 13B / 20B ROTARY | 90~96 | ||||||
AR-MA-17 | MILLENIA | 93~03 | ||||||
AR-MA-18 | MX-3 | 91~97 | ||||||
AR-MA-19 | MX-5 MIATA / ROADSTER | 89~98 | ||||||
AR-MA-20 | MX-5 MIATA / ROADSTER | 98~05 | ||||||
AR-MA-21 | MX-6 | 88~92 | ||||||
AR-MA-22 | MX-6 | 92~98 | ||||||
AR-MA-23 | PREMACY | 98~03 | ||||||
AR-MA-24 | RX7 FC3S | 85~91 | ||||||
AR-MA-25 | RX7 FD3S | 91~02 | ||||||
AR-MA-26 | RX8 SE3P | 03~08 | ||||||
AR-MA-27 | 6 (ATENZA) | 12~UP | ||||||
MERCEDES BENZ | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-ME-01 | E CLASS W210 4/5/6 CYL | 95~02 | ||||||
AR-ME-02 | W140 S320 (NO STRUTS) | 91~98 | ||||||
AR-ME-03 | C CLASS W204 4/6/8 CYL | 07~UP | ||||||
AR-ME-04 | E CLASS COUPE C207 4/6/8 CYL | 09~UP | ||||||
AR-ME-05 | CLK C208 4/5/6 CYL | 97~02 | ||||||
AR-ME-06 | E CLASS W211 4/5/6/8 CYL | 02~09 | ||||||
AR-ME-08 | CLS C219 6/8 CYL | 04~11 | ||||||
AR-ME-09 | E CLASS W212 4/6/8 CYL | 09~UP | ||||||
AR-ME-10 | C218 CLS 4/6/8 CYL | 11~UP | ||||||
MINI | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-MI-01 | MINI COOPER (R50) | 01~06 | ||||||
AR-MI-02 | MINI COOPER (R53) | 01~06 | ||||||
AR-MI-03 | MINI COOPER S (R53) | 01~06 | ||||||
AR-MI-04 | MINI COOPER (R55) | 07~UP | ||||||
AR-MI-05 | MINI COOPER (R56) | 07~UP | ||||||
AR-MI-06 | MINI COOPER S (R56) | 07~UP | ||||||
AR-MI-09 | COOPER SD (R60) COUNTRYMAN (2WD) | 10~UP | ||||||
MITSUBISHI | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-MT-01 | 3000 GT (2WD) | 92~96 | ||||||
AR-MT-02 | 3000 GT (4WD) / GTO | 92~96 | ||||||
AR-MT-03 | 3000 GT | 00~UP | ||||||
AR-MT-04 | ECLIPSE NA (2WD) | 89~95 | ||||||
AR-MT-05 | ECLIPSE TURBO (4WD) | 89~95 | ||||||
AR-MT-06 | ECLIPSE | 95~00 | ||||||
AR-MT-07 | ECLIPSE | 00~06 | ||||||
AR-MT-08 | ECLIPSE | 06~UP | ||||||
AR-MT-09 | EVO1-3 | 92~96 | ||||||
AR-MT-10 | EVO4-6 | 97~01 | ||||||
AR-MT-11 | EVO7-9 | 02~08 | ||||||
AR-MT-12 | EVO10 | 08~UP | ||||||
AR-MT-13 | FTO | 94~97 | ||||||
AR-MT-14 | GALANT VR4 MCPHERSON | 88~92 | ||||||
AR-MT-15 | GALANT (USA) MCPHERSON | 99~03 | ||||||
AR-MT-16 | GALANT VR4 WISHBON | 99~03 | ||||||
AR-MT-17 | LANCER (VIRAGE) | 88~92 | ||||||
AR-MT-18 | LANCER (VIRAGE) (2WD) | 93~96 | ||||||
AR-MT-19 | LANCER (VIRAGE) | 97~00 | ||||||
AR-MT-20 | LEGNUM (4WD) | 98~03 | ||||||
AR-MT-21 | LANCER FORTIS 2.0 | 07~UP | ||||||
AR-MT-22 | LANCER (VIRAGE) | 01~06 | ||||||
AR-MT-23 | OUTLANDER | 03~06 | ||||||
AR-MT-24 | GALANT GRUNDER | 04~UP | ||||||
Nissan | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-NI-01 | 300 ZX Z32 | 89~00 | ||||||
AR-NI-02 | 350 ZX Z33 (2WD) | 02~08 | ||||||
AR-NI-03 | 370 Z Z34 (2WD) | 09~UP | ||||||
AR-NI-04 | A31 MAXIMA | 89~94 | ||||||
AR-NI-05 | A32 MAXIMA | 95~98 | ||||||
AR-NI-06 | A33 MAXIMA | 99~03 | ||||||
AR-NI-07 | A34 MAXIMA | 03~08 | ||||||
AR-NI-08 | ALTIMA (2WD) | 93~97 | ||||||
AR-NI-09 | ALTIMA | 08~UP | ||||||
AR-NI-10 | BLUEBIRD | 06~UP | ||||||
AR-NI-11 | LIVINA | 06~UP | ||||||
AR-NI-12 | MARCH K11 | 92~02 | ||||||
AR-NI-13 | N14 PULSAR (2WD) | 90~95 | ||||||
AR-NI-14 | N14 PULSAR GTIR (4WD) | 90~95 | ||||||
AR-NI-15 | N15 PULSAR | 95~00 | ||||||
AR-NI-16 | N16 PULSAR | 00~05 | ||||||
AR-NI-17 | SENTRA B13 | 91~94 | ||||||
AR-NI-18 | SENTRA B14 | 95~99 | ||||||
AR-NI-19 | SENTRA B15 | 00~06 | ||||||
AR-NI-21 | SILVIA S13 | 89~94 | ||||||
AR-NI-22 | SILVIA S14 | 95~97 | ||||||
AR-NI-23 | SILVIA S15 | 98~00 | ||||||
AR-NI-24 | SKYLINE R32 GTS4 (2WD) | 89~94 | ||||||
AR-NI-25 | SKYLINE R32 BNR32 (4WD) | 89~94 | ||||||
AR-NI-26 | SKYLINE R33 BCNR33 (4WD) | 95~98 | ||||||
AR-NI-27 | SKYLINE R33 GTST (2WD) | 95~98 | ||||||
AR-NI-28 | SKYLINE R34 BNR34 (4WD) (RR EYE) | 99~02 | ||||||
AR-NI-29 | SKYLINE R34 BNR34 (4WD) (RR FORK) | 99~02 | ||||||
AR-NI-30 | SKYLINE R34 (2WD) (RR EYE) | 99~02 | ||||||
AR-NI-31 | SKYLINE R34 (2WD) (RR FORK) | 99~02 | ||||||
AR-NI-32 | SKYLINE R35 GTR | 09~UP | ||||||
AR-NI-33 | SKYLINE V35 | 03~06 | ||||||
AR-NI-34 | SKYLINE V36 (2WD) | 06~UP | ||||||
AR-NI-35 | SYLPHY | 06~UP | ||||||
AR-NI-36 | TEANA J31 4/6 CYL | 03~08 | ||||||
AR-NI-36-1 | TEANA J32 4/6 CYL | 09~UP | ||||||
AR-NI-37 | TIIDA C11 | 06~11 | ||||||
AR-NI-37-1 | TIIDA / TIIDA GTS | 11~UP | ||||||
AR-NI-38 | X-TRAIL | 01~07 | ||||||
AR-NI-39 | QUEST | 03~09 | ||||||
PORSCHE | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-PO-01 | 997 CARRERA-2/S | 05~UP | ||||||
AR-PO-02 | CAYMAN (987) | 05~UP | ||||||
PROTON | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-PR-01 | GEN-2 | 05~UP | ||||||
AR-PR-02 | SATRIA GTI | 97~UP | ||||||
AR-PR-03 | WIRA | 95~UP | ||||||
ROVER | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-RO-01 | 400 SERIES | 95~99 | ||||||
AR-RO-02 | 600 SERIES | 93~00 | ||||||
SCION | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-SC-01 | XB bB 2WD | 03~07 | ||||||
AR-SC-02 | XB bB 2WD | 08~UP | ||||||
AR-SC-03 | TC | 05~10 | ||||||
AR-SC-04 | FR-S | 12~UP | ||||||
SEAT | ||||||||
PART NO. | MODEL | YEAR | ||||||
AR-SE-01 | ALTEA 5P (2WD) φ50 | 04~UP | ||||||
AR-SE-02 | ALTEA 5P (2WD) φ55 | 04~UP | ||||||
AR-SE-03 | CORDOBA (6K-C) (2WD) | 93~98 | ||||||
AR-SE-0 |